Home
 


 

CBSE RESULT ANALYSIS

FROM 2000-11

 

 

 

RESULT ANALYSIS OF CLASS 12 2010-11

RESULT ANALYSIS OF CLASS 12 2009-10
RRESULT ANALYSIS OF CLASS 10 2009-10
LIST OF TOPPERS 2008-09

 LIST OF TOPPERS 2009-10

 

CLASS:XII

Result at a glance

S.No. Year Total Appeared Total Passed Pass %
1 1999-2000 72 58 80.55
2 2000-2001 77 61 79.22
3 2001-2002 87 73 83.91
4 2002-2003 73 65 89.04
5 2003-2004 80 79 97.56
6 2004-2005 87 81 93.10
7 2005-2006 92 86 93.47
8 2006-2007 72 66 91.664
9 2007-2008 76 69 90.78
10 2008-2009 74 66 89.18
11 2009-2010 62 60 96.77
12 2010-2011 78 75 96.15

 

CLASS:X

S.No. Year Total Appeared Total Passed Pass %
1 1999-2000 68 56 82.35
2 2000-2001 77 59 76.62
3 2001-2002 80 65 81.25
4 2002-2003 71 56 78.87
5 2003-2004 72 67 93.10
6 2004-2005 70 69 98.57
7 2005-2006 90 83 92.22
8 2006-2007 90 85 94.44
9 2007-2008 85 78 91.76
10 2008-2009 89 87 97.75
11 2009-2010 80 79 98.75
12 2010-2011 107 107 100

PERCENTAGE OF EXAMINEES  WHO SECURED

CLASS:XII

S.No. Year 60% or more aggregate 75% or more aggregate 90% or above
1 1999-2000 29.16 nil nil
2 2000-2001 24.67 2.59 nil
3 2001-2002 45.97 11.49 1.14
4 2002-2003 49.31 5.47 nil
5 2003-2004 60 12.5 nil
6 2004-2005 37.93 9.19 nil
7 2005-2006 42.39 16.30 nil
8 2006-2007 55.55 16.66 nil
9 2007-2008 40.78 11.84 nil
10 2008-2009 41.89 20.27 nil
11 2009-2010      
12 2010-2011      

CLASS:X

S.No. Year 60% or more aggregate 75% or more aggregate 90% or above
1 1999-2000 23.52 17.64 nil
2 2000-2001 16.88 6.41 nil
3 2001-2002 22.98 6.89 nil
4 2002-2003 28.16 12.67 nil
5 2003-2004 19.44 16.66 nil
6 2004-2005 32.85 18.57 1.42
7 2005-2006 37.77 16.66 2.22
8 2006-2007 31.11 18.88 1.11
9 2007-2008 27.05 28.23 1.17
10 2008-2009 29.21 31.46 3.37
11 2009-2010      
12 2010-2011      

SUBJECT WISE PERFORMANCE INDEX 2000 onwards

CLASS:XII

No. Subject 2000 01 02 03 04 05 06 07 08 09 10 11
1 English Core NA NA NA NA NA 50 49.59 50.52 41.77 65.7 55.44 71.63
2 Hindi Core NA NA NA NA NA 58.3 47.54 60.67 72.72 72.91 -- 79.77
3 Maths NA NA NA NA NA 58.6 69.68 60.48 66.91 67.61 79.41 69.88
4 Physics NA NA NA NA NA 51.9 63.41 45.45 41.66 46.46 70.0 72.87
5 Chemistry NA NA NA NA NA 37.2 60.63 50.75 50.00 52.98 55.35 65.15
6 Biology NA NA NA NA NA 57.8 56.25 66.5 72.82 73.86 65.0 60.57
7 Comp.Sci. NA NA NA NA NA -- -- -- 51.13 52.14 58.5 71.69
8 I.P NA NA NA NA NA 53.5 71.96 78.97 -- 46.59 -- --
9 History NA NA NA NA NA 57.3 63.23 61.53 57.66 76.44 60.18 83.06
10 Geography NA NA NA NA NA 58.9 53.67 68.58 60.88 62.98 63.88 70.00
11 Economics NA NA NA NA NA 36 35.53 43.91 42.74 47.11 53.24 50.00
12 Physical Ed. NA NA NA NA NA -- -- -- -- -- -- --
13 Hindi Ele. NA NA NA NA NA 55.6 -- -- 47.17 -- 75.44 79.77

CLASS:X

No. Subject 2000 01 02 03 04 05 06 07 08 09
1 English NA NA NA NA NA 38.57 28.79 34.72 44.55 39.18
2 Hindi NA NA NA NA NA 55.20 61.47 54.79 63.66 78.32
3 Maths NA NA NA NA NA 58.75 57.3 51.52 63.52 59.69
4 Science NA NA NA NA NA 52.85 51.25 51.25 51.47 52.94
5 S.Studies NA NA NA NA NA 50.53 62.22 59.02 55.88 62.92
6 Sanskrit NA NA NA NA NA 62.02 64.06 71.32 56.25 68.75

TOPPERS

LIST OF TOPPERS

For 2010-11

CLASS XII

SCIENCE STREAM

S.No. Name of the student Marks %
1 Malay Routela 463 92.6
2 Sushmita Singh 459 91.8
3 Rupam Das 456 91.2
4 Aishwarya S Bote 455 91.0
5 Geetika 454 90.8

HUMANITIES STREAM

S.No. Name of the student Marks %
1 Shweta Rawat 450 90.0
2 Deeksha Rawat 424 84.8
3 Preeti 398 79.6
4 Shashi Kr. Mann 395 79.0
5 Gaurav 392 78.4

 

 TOPPERS FROM 2004 TILL DATE

 

Class XII

S.No. Year   Name of the Student Marks %
1 2004 Science Yogesh Pratap 430 86
    Humanities Vasundhra Sinha 368 73.6
2 2005 Science Vivek Rawat 436 87.2
    Humanities Bikanshu 361 72.2
3 2006 Science Vinay Chandel 427 85.4
    Humanities Pooja Negi 393 78.6
4 2007 Science Aishwarya 442 88.4
    Humanities Priyanka Saini 383 76.6
5 2008 Science R.Priya 449 89.8
    Humanities Shivi Bhalla 374 74.8
6 2009 Science Pankaj Pandey 449 89.8
    Humanities Anjali 434 86.8
7 2010 Science Tushar Tyagi 460 92.0
    Humanities Ashmita 380 76.0
8 2011 Science Malay Routela 463 92.6
    Humanities Shweta Rawat 450 90.0

Class X

S.No. Year Name of the student Marks %
1 2004 Dilbag Singh 431 86.2
2 2005 Dhanshree 458 91.6
3 2006 M.J Abhishek 460 92
4 2007 S Lakshmi Priya 454 90.8
5 2008 Tushar Tyagi 466 93.2
6 2009 Sushmita Singh 454 90.8
7 2010 Amit Bisht    

SCHOOL PERFORMANCE INDEX FOR LAST FIVE YEARS

s.no 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
X XII X XII X XII X XII X XII X XII X XII
1 59.0 50.4 51.97 55.32 50.88 56.74 55.64 51.67 58.4 60.0 --- 63.02 ---- 70.38

SCHOOL PASS PERCENTAGE  FOR LAST FIVE YEARS

s.no 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
X XII X XII X XII X XII X XII X XII X XII
1 98.5 93.1 92.22 93.47 94.44 91.66 91.76 90.78 97.75 89.1 98.75 96.77 100 96.15